Property Attributes
- MLS#PAYK2111978
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityCamp Hill
- AreaFairview Twp
- NeighborhoodGreen Lane Meadows
- Zip17011
- StyleTransitional
- Price$ 489,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3133
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to GREEN LANE MEADOWS, where scenic beauty meets modern conveniences! Green Lane Meadows is Fairview Township's newest and most affordable new construction community offering luxury single family homes in the West Shore School District, located in the heart of New Cumberland, PA. We offer a collection of homes that are designed to fit the way you live, making your day-to-day life easier and less chaotic. THE COLUMBIA single-family home is just as inviting as it is functional. Discover a magnificently spacious floor plan with custom flex areas. The welcoming family room effortlessly flows into the gourmet kitchen and dining area, so you never miss a moment. Add a covered porch for those warm summer nights and use the family entry to control clutter. On the second floor, 4 large bedrooms await, with the option to change one to a cozy loft for more living and entertaining space. Your luxurious owner's suite offers a walk-in closet and a spa-like double vanity bath. An included finished basement will have you enjoying a whole separate living space. Add a bedroom and/or bathroom on this level and you can have a 5 bedroom home! Come home to The Columbia today. Take advantage of our flexible financing options with seller's perferred lender, which makes closing on your NEW home more affordable than ever. Let us show you the value of new construction and forget the costly repairs and maintenance of an older home. We stand by our homes, so included is a new home warranty, giving you the peace of mind that you deserve. Experience the peaceful seclusion you want, but still close to all the conveniences you need. Take a short drive and find everything you need from shopping and dining, including Camp Hill Shopping Center, Capital City Mall, Trader Joe's, Giant & Weis Food Stores. Brewhouse Grille, Bonefish Grill and Dolce Vita Italian Restaurant to name a few. For family fun and recreation, check out Hampden Twp. Pool, Roof Park, Siebert Park and West Shore Country Club. Green Lane Meadows is a commuter's dream! You're just minutes from all the major commuter routes in the area including I-83, I-76 and Route 15, for an easy drive to just about anywhere! Not only will you be upgrading where you live, but how you live. Purchase now using seller's preferred lender and receive $20,000 Closing Cost Assist. Come see why you'll love all that Green Lane Meadows has to offer ... Schedule Your Vsit Today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $489,990 |
General Features
| Living Area | 3133 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 52.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding,Stone |
| School District | WEST SHORE |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GREEN LANE MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-83 North or South: -Take Limekiln exit. - Proceed West on Limekiln Rd -Right on Green Lane Dr - Right on Derby Ave to Model at intersection of Derby and Kelso. 332 Kelso Dr,Camp Hill,PA 17011. |
| City | CAMP HILL |
| Senior Community Y/N | No |
| MLS Area | Fairview Twp (15227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 202.22 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3525 |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Tax Lot | BLWG10170 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2423 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 710 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Other,Recreation Room,Storage Room,Bathroom 1,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 392 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | COLUMBIA |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | Dining Area | ||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | Island | ||
| Laundry | Upper 1 | |||
| Other | Main | |||
| Primary Bathroom | Upper 1 | Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved