Property Attributes
- MLS#PALN2028624
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityJonestown
- AreaUnion Twp
- NeighborhoodRural Greenpoint
- Zip17038
- StyleA-Frame
- Year Built1972
- Taxes$ 5986
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size2.92 Acres
Data Source:
Bright MLS
Property Description
This property is up for Public Auction on Saturday, October 31st @ 10AM. Starting Bid: Only $250,000! Welcome to 200 Ridge Road - Jonestown, a picturesque Pennsylvania country property offering a combination of privacy, character, usable outbuildings and amenities in a beautiful rural setting within the Northern Lebanon School District. Situated on approximately (+/-) 2.925 acres, this well-kept three-story A-frame offers 1,812 square feet of living space, three bedrooms, two full bathrooms, and an upper level offering potential for a fourth bedroom. The home retains its traditional country character while benefiting from several important improvements, including a newer roof, replacement windows and newer oil-fired hot water baseboard heating system. The property is serviced by private well and septic. The setting is one of the propertys most impressive features. Trout Run winds along the property, adding to the peaceful atmosphere and natural beauty of this special country setting. An in-ground saltwater swimming pool with a newer liner provides a wonderful space for summer recreation and entertaining, while a side carport offers additional covered parking / picnic area. The property offers lots of garage and storage space. A large oversized detached garage features electric and heat, making it ideal for vehicles, a workshop, equipment, hobbies or additional storage. A second smaller detached garage/outbuilding with electric provides even more flexibility. Completing the property is a bank barn offering tremendous possibilities. The lower level features five stalls, a tack room, water and electric, while the open second story provides substantial space for hay, equipment and storage. Whether utilized for horses, livestock, hobbies or simply appreciated as part of the propertys classic Pennsylvania country character, the barn is a tremendous asset. Property is zoned Agriculture. What makes 200 Ridge Road so special is it offers the complete package: approximately four acres, Trout Run, a well-maintained residence, in-ground pool, heated oversized garage, additional outbuilding and substantial bank barnall in a beautiful country location. For those searching for a Pennsylvania country estate, farmette, equestrian property, hobby property or private rural retreat, opportunities offering this combination of setting, improvements and amenities are increasingly difficult to find. This house isnt simply a home, its an opportunity to enjoy the Pennsylvania country lifestyle.
| Price History | |
|---|---|
| 9/10/2026 | Listed $250,000 |
General Features
| Living Area | 2062 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | AGRICULTURE |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Balconies- Multiple |
| Architectural Style | A-Frame |
| Pool Features | Fenced,In Ground,Saltwater |
| Construction Materials | Wood Siding,Stone |
| School District | NORTHERN LEBANON |
| Year Built | 1972 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | On-site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RURAL GREENPOINT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 443 turn onto Ridge Road. |
| City | JONESTOWN |
| Auction Time | 10AM |
| Senior Community Y/N | No |
| MLS Area | Union Twp (13233) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 127195.00 |
| Tax Assessed Value | 255900.0 |
| Tax Annual Amount | 5986.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 137.97 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2062 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Chair Railings,Dining Area,Exposed Beams,Family Room Off Kitchen,Kitchen - Eat-In,Wainscotting |
|---|---|
| Heating Fuel | Oil |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1812 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 250 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Rural,Stream/Creek,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Oversized,Other |
| Type of Parking | Attached Carport,Detached Garage,Driveway,Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 78500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved