Property Attributes
- MLS#PALA2094620
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster Twp
- NeighborhoodHamilton Park
- Zip17603
- StyleRanch/Rambler
- Year Built1949
- Taxes$ 3859
- Price$ 263,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1264
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to 410 Spencer Avenue, a charming 2-bedroom, 1.5-bath detached rancher tucked away in the Hamilton Park neighborhood in Lancaster. This comfortable home offers convenient one-floor living with hardwood floors, bright living space and an eat-in kitchen. Outside, enjoy a covered rear porch overlooking the backyard, along with convenient off-street parking. With its manageable size, functional layout and convenient Lancaster location, this home offers plenty of opportunity to make it your own. Schedule your showing and come see all that 410 Spencer Avenue has to offer!
| High School |
|---|
| Mccaskey H.S. |
| Price History | |
|---|---|
| 9/12/2026 | Listed $263,000 |
General Features
| Living Area | 1264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Natural Gas Available |
| Possession | Negotiable,Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Metal Siding |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 1949 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAMILTON PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use gps |
| City | LANCASTER |
| Senior Community Y/N | No |
| MLS Area | Lancaster Twp (10534) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 121400.0 |
| Tax Annual Amount | 3859.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 304.4 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1264 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | mini split A/C (not installed),4 window unit A/C's,step-in tub,large ceiling fan,new bathroom sink,vessel sink with stand,3 accordion-style doors,55-inch wall-mounted flat-screen TV in guest bedroom, |
| Type of Parking | On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 57200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved