Property Attributes
- MLS#PADA2064318
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaLondonderry Twp
- NeighborhoodLondonderry Township
- Zip17057
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 4032
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1305
- Lot Size1.07 Acres
Data Source:
Bright MLS
Property Description
Country living with convenience. Located between Elizabethtown and Middletown in Londonderry Township within Lower Dauphin School District. One level living brick ranch home with spacious covered front porch and a pleasant view of pristine farmland. Property consists of two parcels that total 1.07 acres with road frontage an front and rear of lot which would accommodate a pole building at rear of lot if needed. 1350 square feet of finished living area above grade, open living and dining room with large windows and pristine hardwood floors. Three bedrooms which include a primary bedroom with half bath, and a main bath with tub/shower. Full unfinished basement, professionally waterproofed with wood stove, laundry area (laundry temporarily located in 2nd bedroom) and both interior and exterior access. Architectural shingled roof, two hundred Amp Electrical distribution box, central air conditioning, and attic access. Attached oversize 20 x 29 garage with two new windows and a detached two-car garage that sits behind home and is accessible by paved driveway. Peaceful setting, just minutes from Elizabethtown and Middletown and will provide you with a place to decompress. Let us help you make this your home, call now!
| Elementary School | Middle School | High School |
|---|---|---|
| Londonderry Elementary School | Lower Dauphin Middle School | Lower Dauphin High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $289,900 |
General Features
| Living Area | 1305 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Electric,Dishwasher,Refrigerator,Microwave,Washer,Dryer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | LOWER DAUPHIN |
| Year Built | 1960 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Pasture |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Property consist of two parcels 34-033-005-000-0000 & 34-033-021-000-0000. |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONDONDERRY TOWNSHIP |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the intersection of Toll House Rd. & Rt. 230,Go east towards Elizabethtown on Rt 230; At the Tool shed,turn left onto N. Deodate Road to home on left. |
| City | MIDDLETOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Londonderry Twp (14034) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609.20 |
| Tax Assessed Value | 110200.0 |
| Tax Annual Amount | 4032.4 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 222.15 |
| Acceptable Financing | FHA,VA,USDA,Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2610 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Other |
| Flooring | Hardwood,Carpet,Vinyl |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1305 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bathroom 1,Half Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1305 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Level,Rear Yard,Road Frontage |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 140 x 362 x 112 x 378 m/l |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Road Frontage Length | 140 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 30900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Half Bath | Main | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved