Property Attributes
- MLS#PADA2063110
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLower Paxton
- Zip17112
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 3435
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
A 3-bedroom, 3-bath ranch in Lower Paxton Township and Central Dauphin School District for under $300,000! The main level features hardwood floors, a bright living room with a large bay window, and a functional kitchen with stainless steel appliances and plenty of cabinet space. Just off the kitchen is the dining area and an enclosed rear porch overlooking the backyard, giving you extra space to relax or entertain. The primary bedroom includes its own full bath, with two additional bedrooms and another full bath on the main level. Downstairs, the finished recreation area provides plenty of flexibility for a second living space, home office, gym, or playroom. Youll also find additional storage and a separate laundry area. Outside, enjoy the front porch, open backyard, and attached garage. Conveniently located in Lower Paxton Township with easy access to shopping, dining, and major roadways. Schedule your showing at 1200 Wheatfield Drive today!
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $275,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1970 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOWER PAXTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 110500.0 |
| Tax Annual Amount | 3435.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 208.33 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2640 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 320 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Land Use Code | R01 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 21700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved